Skip To Main Content

Football

Football player Taylor runs with football, evading defense

2025-2026 Seniors

2026 Roster

# Name YR POS HT WT
0 MASON HUGHES SR LB 5'7" 190
1 CHRISTIAN EWING JR RB/WR 5'10 185
2 CORDAY SINGLETON SR C 5'10 170
3 TRENN BROWN SR S/C 6'1 175
4 BRAYLON HARDIMAN JR QB/WR/DB 5'9 170
5 SEMAJ BROWN JR LB 5'9 175
6 RANDY WINTERS SR WR 5'8 175
7 PRENTISS SLEDGE SR WR 5'10 175
8 SEMARION COOLEY JR TE 6'3 195
9 COREY HAWKINS JR WR 6'3 190
10 MALIK TAYLOR SR RB 5'10 195
11 AUSTIN MOORE SR LB 6' 185
12 ZACH MANN JR C 5'9 175
13 CALEB SMITH JR QB 6' 180
14 BRANDON BELL SO WR 5'8 165
15 ENNIS JOHNSON SR WR 5'8 170
16 DJ DOLLISON SR DL 6'1 215
17 LAYNE GILLON SR LB 6' 195
18 EADEN JOHNSON SO QB/DB 5'11 170
19 ELI CLARK SR K 5'9 165
20 JAVONTAE WILLIAMS JR LB 5'8 175
21 DAVID CAIN JR LB 5'11 185
22 DEVIN JOLIFF SR DL 6'1 210
23 BRAYLEN BELL SO DB 5'8 165
24 CAMERON TRENT SO DB 5'10 165
25 CHRIS CALDWELL SO DL 6' 180
26 JAIDEN AMOS SO C 5'8 165
27 TRISTIAN YOUNGBLOOD SO LB 5'10 170
28 CHRISSHAWN SHACK SO WR 5'8 165
30 KALWUN HUGHES SO WR 5'11 175
31 DEMETRI KENNEDY JR DB 5'11 170
32 JAYCEON GARDNER SR LB 5'10 215
33 CHRISTIAN CLAY JR DL 6' 230
34 LEVELLE TAYLOR SO DL 6' 195
35 TYLER EDWARDS SO TE 6'2 180
36 DRAYDEN LEMON SO DB 5'10 170
37 AMARI KENNEDY SO DB 5'7 160
38 KHRISTIAN EVERETT SR DB 5'8 165
42 CAM KINCAID SO DL 6' 195
44 CHARLES LONG SO DL 5'10 220
45 AJ RANDLE SO DL 5'11 215
50 CAYDEN WRENN JR OL 5'11 235
51 GAMARI GOVAN SR OL 6'3 265
52 ELIJAH FROST SO OL 5'10 220
53 KHAM WASHINGTON SR OL 6' 265
54 TYLER JONES SO OL 5'10 220
55 KALANDEN BROOKS JR OL 5'10 220
56 MARSHALL GUESS JR SR OL/DL 6' 250
57 DJ JOHNSON SO OL 6' 225
58 JAYDEN CALDWELL JR OL 6' 225
60 JASON MELTON SO OL 5'10 205
61 JOSIAH KNOX SO DL 5'10 215
62 RASHAAD BUTTS SO OL 5'9 220
65 BILLY DOWNS SO OL 5'9 220
66 TRE GILMER SO OL 5'10 205
72 PAYTON GRAVES SO OL 5'10 215
77 WYATT DICKERSON SO OL 6' 295
79 FABIAN KINGSTON SO OL 6' 300
84 ELI WEST SO TE 5'8 175
85 LANDON CARVER JR TE 5'11 185
87 FLETCHER HARGES SR TE 6'6 195

 

Head Coach: Brooks Oakley
Defensive Coordinator: Jim Tindall
Defensive Backs: Kendrick "Flip" Conley
Linebackers: Ben Burton
Defensive Line: Fredarian Flowers
Tight Ends: Jacob Dickson
Wide Receivers: Marshall Guess
Offensive Line: Chuck Friend
9th Grade and JV Schedule

Monday   8/31     at Clarksdale
Tuesday   9/8       vs Oxford
Monday   9/14      vs South Panola
Monday   9/21      vs Clarksdale
Monday   9/28     at Oxford
Monday   10/25   at South Panola
   9th at 5:30
   JV at 7:00

Follow the Chargers...

Video Gallery